Contributions
As a member of the FPS 2007, your contribution is based upon a banding arrangement.
The pensionable pay upon which contributions are assessed is the core pay and all permanent emoluments determined by the firefighter's role or, in the case of a principal officer, the salary appropriate to the overall responsibilities of the post. It will also include any retaining allowance paid to a member on a retained duty contract.
The arrangement from 1 April 2021 to 31 March 2022.
Your Pensionable Pay Band | Your Contribution Rate |
Up to and including £15,609 | 8.50% |
More than £15,609 and up to and including £21,852 | 9.40% |
More than £21,852 and up to and including £31,218 | 10.40% |
More than £31,218 and up to and including £41,624 | 10.90% |
More than £41,624 and up to and including £52,030 | 11.20% |
More than £52,030 and up to and including £62,436 | 11.30% |
More than £62,436 and up to and including £104,060 | 11.70% |
More than £104,060 and up to and including £124,872 | 12.10% |
More than £124,872 | 12.50% |
Please Note
If you are part-time or retained, contributions will be deducted on the actual pay that you receive.